Price $406,818
Status Active
Beds 4
Baths 3 Baths
Home size 2,023 sqft
Lot Size 4,356 sqft
Days on Market 126
Step into the Eden A"”a thoughtfully crafted two-story, four-bedroom end-unit townhome designed for modern living. The open-concept main level features a spacious great room that connects effortlessly to the dining area and kitchen, making it perfect for both daily life and entertaining. The kitchen offers generous counter space, a large center island, and easy access to a covered porch for seamless indoor-outdoor living. The primary suite, located on the main level, provides a private escape with a walk-in closet and an ensuite bath, with an available double-vanity option. Additional conveniences on the first floor include a powder room, laundry room, welcoming foyer, and direct entry to a two-car garage. Upstairs, three additional bedrooms share a full bathroom, with the option to upgrade to a double vanity. An open hallway overlooking the foyer below adds a sense of space while maintaining distinct living areas. Planned community amenities include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit. For a limited time, enjoy special incentives"”receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!
Property Type(s): Condo/Townhouse/Co-Op
Last Updated 6/25/2026 Tract AUBURN FARMS
Year Built 2026 Community Auburn
Garage Spaces 2.0 County Lee

SCHOOLS

Elementary School WOODLAND PINES/YARBROUGH
Jr. High School WOODLAND PINES/YARBROUGH

Price History

Prior to Feb 20, '26 $405,115
Feb 20, '26 - Feb 21, '26 $405,114
Feb 21, '26 - Feb 22, '26 $405,113
Feb 22, '26 - Feb 23, '26 $405,112
Feb 23, '26 - Feb 24, '26 $405,111
Feb 24, '26 - Feb 25, '26 $405,110
Feb 25, '26 - Feb 26, '26 $405,109
Feb 26, '26 - Feb 27, '26 $405,108
Feb 27, '26 - Feb 28, '26 $405,107
Feb 28, '26 - Mar 2, '26 $405,106
Mar 2, '26 - Mar 3, '26 $405,105
Mar 3, '26 - Mar 4, '26 $405,104
Mar 4, '26 - Mar 5, '26 $405,103
Mar 5, '26 - Mar 6, '26 $405,102
Mar 6, '26 - Mar 7, '26 $405,101
Mar 7, '26 - Mar 9, '26 $405,100
Mar 9, '26 - Mar 10, '26 $405,099
Mar 10, '26 - Mar 11, '26 $405,098
Mar 11, '26 - Mar 12, '26 $405,097
Mar 12, '26 - Mar 13, '26 $405,096
Mar 13, '26 - Mar 14, '26 $405,095
Mar 14, '26 - Mar 15, '26 $405,094
Mar 15, '26 - Mar 16, '26 $405,093
Mar 16, '26 - Mar 17, '26 $405,092
Mar 17, '26 - Mar 18, '26 $405,091
Mar 18, '26 - Mar 19, '26 $405,090
Mar 19, '26 - Mar 20, '26 $405,089
Mar 20, '26 - Mar 21, '26 $405,088
Mar 21, '26 - Mar 22, '26 $405,087
Mar 22, '26 - Mar 23, '26 $405,086
Mar 23, '26 - Mar 24, '26 $405,085
Mar 24, '26 - Mar 25, '26 $405,084
Mar 25, '26 - Mar 26, '26 $405,083
Mar 26, '26 - Mar 27, '26 $405,082
Mar 27, '26 - Mar 28, '26 $405,081
Mar 28, '26 - Mar 30, '26 $405,080
Mar 30, '26 - Mar 31, '26 $405,079
Mar 31, '26 - Apr 1, '26 $405,078
Apr 1, '26 - Apr 2, '26 $405,077
Apr 2, '26 - Apr 3, '26 $406,895
Apr 3, '26 - Apr 4, '26 $406,894
Apr 4, '26 - Apr 6, '26 $406,893
Apr 6, '26 - Apr 7, '26 $406,892
Apr 7, '26 - Apr 8, '26 $406,891
Apr 8, '26 - Apr 9, '26 $406,890
Apr 9, '26 - Apr 10, '26 $406,889
Apr 10, '26 - Apr 12, '26 $406,888
Apr 12, '26 - Apr 13, '26 $406,887
Apr 13, '26 - Apr 14, '26 $406,886
Apr 14, '26 - Apr 15, '26 $406,885
Apr 15, '26 - Apr 16, '26 $406,884
Apr 16, '26 - Apr 17, '26 $406,883
Apr 17, '26 - Apr 18, '26 $406,882
Apr 18, '26 - Apr 19, '26 $406,881
Apr 19, '26 - Apr 20, '26 $406,880
Apr 20, '26 - Apr 21, '26 $406,879
Apr 21, '26 - Apr 22, '26 $406,878
Apr 22, '26 - Apr 23, '26 $406,877
Apr 23, '26 - Apr 24, '26 $406,876
Apr 24, '26 - Apr 25, '26 $406,875
Apr 25, '26 - Apr 27, '26 $406,874
Apr 27, '26 - Apr 28, '26 $406,873
Apr 28, '26 - Apr 29, '26 $406,872
Apr 29, '26 - Apr 30, '26 $406,871
Apr 30, '26 - May 1, '26 $406,870
May 1, '26 - May 2, '26 $406,869
May 2, '26 - May 3, '26 $406,868
May 3, '26 - May 4, '26 $406,867
May 4, '26 - May 5, '26 $406,866
May 5, '26 - May 6, '26 $406,865
May 6, '26 - May 7, '26 $406,864
May 7, '26 - May 8, '26 $406,863
May 8, '26 - May 9, '26 $406,862
May 9, '26 - May 11, '26 $406,861
May 11, '26 - May 12, '26 $406,860
May 12, '26 - May 13, '26 $406,859
May 13, '26 - May 14, '26 $406,858
May 14, '26 - May 15, '26 $406,857
May 15, '26 - May 16, '26 $406,856
May 16, '26 - May 18, '26 $406,855
May 18, '26 - May 19, '26 $406,854
May 19, '26 - May 20, '26 $406,853
May 20, '26 - May 21, '26 $406,852
May 21, '26 - May 22, '26 $406,851
May 22, '26 - May 23, '26 $406,850
May 23, '26 - May 25, '26 $406,849
May 25, '26 - May 26, '26 $406,848
May 26, '26 - May 27, '26 $406,847
May 27, '26 - May 28, '26 $406,846
May 28, '26 - May 29, '26 $406,845
May 29, '26 - May 30, '26 $406,844
May 30, '26 - Jun 1, '26 $406,843
Jun 1, '26 - Jun 2, '26 $406,842
Jun 2, '26 - Jun 3, '26 $406,841
Jun 3, '26 - Jun 4, '26 $406,840
Jun 4, '26 - Jun 5, '26 $406,839
Jun 5, '26 - Jun 6, '26 $406,838
Jun 6, '26 - Jun 7, '26 $406,837
Jun 7, '26 - Jun 8, '26 $406,836
Jun 8, '26 - Jun 9, '26 $406,835
Jun 9, '26 - Jun 10, '26 $406,834
Jun 10, '26 - Jun 11, '26 $406,833
Jun 11, '26 - Jun 12, '26 $406,832
Jun 12, '26 - Jun 13, '26 $406,831
Jun 13, '26 - Jun 14, '26 $406,830
Jun 14, '26 - Jun 15, '26 $406,829
Jun 15, '26 - Jun 16, '26 $406,828
Jun 16, '26 - Jun 17, '26 $406,827
Jun 17, '26 - Jun 18, '26 $406,826
Jun 18, '26 - Jun 19, '26 $406,825
Jun 19, '26 - Jun 20, '26 $406,824
Jun 20, '26 - Jun 21, '26 $406,823
Jun 21, '26 - Jun 22, '26 $406,822
Jun 22, '26 - Jun 23, '26 $406,821
Jun 23, '26 - Jun 24, '26 $406,820
Jun 24, '26 - Jun 25, '26 $406,819
Jun 25, '26 - Today $406,818

Additional Details

AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Electric Cooktop, Microwave, Oven
AREA Auburn
CONSTRUCTION Cement Siding
EXTERIOR Storage
FIREPLACE Yes
GARAGE Yes
HEAT Electric, Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island, Pantry, Wired for Sound
LOT 4356 sq ft
PARKING Attached, Garage
POOL Yes
POOL DESCRIPTION Other, See Remarks
STORIES 2
SUBDIVISION AUBURN FARMS
UTILITIES Cable Available, Underground Utilities

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Martha Williams to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by CHELSEA HAMM, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2026.

Email a Friend