Price $341,340
Status Active
Beds 3
Baths 2 Baths
Home size 1,391 sqft
Lot Size 4,356 sqft
Days on Market 120
Community shines bright in Firefly, Holland Homes' newest community in Opelika! Learn more about our New Toby A Designer Home on Lot 77! The Toby A floor plan is a beautiful 3 bedroom, 2 bath home, at 1391 square feet ~ including a single car garage. The entry porch opens up into a foyer with access on one side to the linen closet and two guest bedrooms with a shared full bathroom. Foyer is also access to the garage and laundry room. The foyer flows into the open concept kitchen, living, and dining areas. The kitchen features a large island with plenty of cabinet space & floating shelves. Through the kitchen we find the living room filled with natural light from the large windows. The Owner's Retreat sits at the back of the home and features a private en-suite with a large walk in closet and private tub/shower. Through the back door is a covered patio perfect for outdoor seating. Ask about our current Incentives through our Preferred Lenders!
Property Type(s): Single Family
Last Updated 2/14/2025 Tract FIREFLY
Year Built 2024 Community Opelika
Garage Spaces 1.0 County Lee

SCHOOLS

Elementary School JETER/MORRIS
Jr. High School JETER/MORRIS

Price History

Prior to Oct 21, '24 $341,432
Oct 21, '24 - Oct 22, '24 $341,431
Oct 22, '24 - Oct 23, '24 $341,430
Oct 23, '24 - Oct 24, '24 $341,429
Oct 24, '24 - Oct 25, '24 $341,428
Oct 25, '24 - Oct 26, '24 $341,427
Oct 26, '24 - Oct 29, '24 $341,426
Oct 29, '24 - Oct 31, '24 $341,425
Oct 31, '24 - Nov 1, '24 $341,424
Nov 1, '24 - Nov 4, '24 $341,423
Nov 4, '24 - Nov 5, '24 $341,422
Nov 5, '24 - Nov 6, '24 $341,421
Nov 6, '24 - Nov 7, '24 $341,420
Nov 7, '24 - Nov 8, '24 $341,419
Nov 8, '24 - Nov 9, '24 $341,418
Nov 9, '24 - Nov 11, '24 $341,417
Nov 11, '24 - Nov 12, '24 $341,416
Nov 12, '24 - Nov 13, '24 $341,415
Nov 13, '24 - Nov 14, '24 $341,414
Nov 14, '24 - Nov 16, '24 $341,413
Nov 16, '24 - Nov 18, '24 $341,412
Nov 18, '24 - Nov 19, '24 $341,411
Nov 19, '24 - Nov 20, '24 $341,410
Nov 20, '24 - Nov 21, '24 $341,409
Nov 21, '24 - Nov 22, '24 $341,408
Nov 22, '24 - Nov 22, '24 $341,407
Nov 22, '24 - Nov 23, '24 $341,406
Nov 23, '24 - Nov 25, '24 $341,405
Nov 25, '24 - Nov 26, '24 $341,404
Nov 26, '24 - Nov 27, '24 $341,403
Nov 27, '24 - Nov 29, '24 $341,402
Nov 29, '24 - Nov 30, '24 $341,401
Nov 30, '24 - Dec 2, '24 $341,400
Dec 2, '24 - Dec 3, '24 $341,399
Dec 3, '24 - Dec 4, '24 $341,398
Dec 4, '24 - Dec 5, '24 $341,397
Dec 5, '24 - Dec 6, '24 $341,396
Dec 6, '24 - Dec 7, '24 $341,395
Dec 7, '24 - Dec 9, '24 $341,394
Dec 9, '24 - Dec 10, '24 $341,393
Dec 10, '24 - Dec 11, '24 $341,392
Dec 11, '24 - Dec 12, '24 $341,391
Dec 12, '24 - Dec 13, '24 $341,390
Dec 13, '24 - Dec 16, '24 $341,389
Dec 16, '24 - Dec 17, '24 $341,388
Dec 17, '24 - Dec 18, '24 $341,387
Dec 18, '24 - Dec 19, '24 $341,386
Dec 19, '24 - Dec 20, '24 $341,385
Dec 20, '24 - Dec 21, '24 $341,384
Dec 21, '24 - Dec 23, '24 $341,383
Dec 23, '24 - Dec 26, '24 $341,382
Dec 26, '24 - Dec 27, '24 $341,381
Dec 27, '24 - Dec 28, '24 $341,380
Dec 28, '24 - Dec 30, '24 $341,379
Dec 30, '24 - Dec 31, '24 $341,378
Dec 31, '24 - Jan 2, '25 $341,377
Jan 2, '25 - Jan 4, '25 $341,376
Jan 4, '25 - Jan 6, '25 $341,375
Jan 6, '25 - Jan 7, '25 $341,374
Jan 7, '25 - Jan 8, '25 $341,373
Jan 8, '25 - Jan 9, '25 $341,372
Jan 9, '25 - Jan 10, '25 $341,371
Jan 10, '25 - Jan 11, '25 $341,370
Jan 11, '25 - Jan 13, '25 $341,369
Jan 13, '25 - Jan 14, '25 $341,368
Jan 14, '25 - Jan 15, '25 $341,367
Jan 15, '25 - Jan 16, '25 $341,366
Jan 16, '25 - Jan 17, '25 $341,365
Jan 17, '25 - Jan 18, '25 $341,364
Jan 18, '25 - Jan 20, '25 $341,363
Jan 20, '25 - Jan 21, '25 $341,362
Jan 21, '25 - Jan 22, '25 $341,360
Jan 22, '25 - Jan 23, '25 $341,359
Jan 23, '25 - Jan 24, '25 $341,358
Jan 24, '25 - Jan 25, '25 $341,357
Jan 25, '25 - Jan 27, '25 $341,356
Jan 27, '25 - Jan 28, '25 $341,355
Jan 28, '25 - Jan 29, '25 $341,354
Jan 29, '25 - Jan 30, '25 $341,353
Jan 30, '25 - Jan 31, '25 $341,352
Jan 31, '25 - Feb 1, '25 $341,351
Feb 1, '25 - Feb 3, '25 $341,350
Feb 3, '25 - Feb 4, '25 $341,349
Feb 4, '25 - Feb 5, '25 $341,348
Feb 5, '25 - Feb 6, '25 $341,347
Feb 6, '25 - Feb 7, '25 $341,346
Feb 7, '25 - Feb 8, '25 $341,345
Feb 8, '25 - Feb 10, '25 $341,344
Feb 10, '25 - Feb 11, '25 $341,343
Feb 11, '25 - Feb 12, '25 $341,342
Feb 12, '25 - Feb 14, '25 $341,341
Feb 14, '25 - Today $341,340

Additional Details

AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Cooktop, Dishwasher, Disposal, Electric Range, Oven
AREA Opelika
CONSTRUCTION Cement Siding
GARAGE Yes
HEAT Electric, Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island
LOT 4356 sq ft
PARKING Attached, Garage
POOL DESCRIPTION Community
PRIMARY ON MAIN Yes
STORIES 1
SUBDIVISION FIREFLY
UTILITIES Cable Available, Electricity Available, Sewer Connected, Water Available

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Martha Williams to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by WILL DORMINY, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2025.

Email a Friend