Price $418,457
Status Active
Beds 4
Baths 3 Baths
Home size 2,178 sqft
Lot Size 8,277 sqft
Days on Market 126
Community shines bright in Firefly, Holland Homes' newest community in Opelika! Available for move in April 2025! The Harlow is four bedrooms, two and a half bathrooms and spans across 2,178 square feet. As you make your way into the home, the home opens into the foyer that features a linen closet and access to the second floor. The foyer opens into the living room that features large windows that overlook the covered porch and a large fireplace. Behind the living room is the open concept kitchen and dining room. Behind the kitchen is the powder bathroom and drop zone that leads to the 2 car garage. As you make your way upstairs, you'll find three guest bedrooms, the laundry room and guest bathroom with a double vanity. The primary bedroom rests on the back of the home and features an en-suite bathroom with a walk-in tile shower and spacious closet.
Property Type(s): Single Family
Last Updated 2/17/2025 Tract FIREFLY
Year Built 2024 Community Opelika
Garage Spaces 2.0 County Lee

SCHOOLS

Elementary School JETER/MORRIS
Jr. High School JETER/MORRIS

Price History

Prior to Oct 17, '24 $418,552
Oct 17, '24 - Oct 18, '24 $418,551
Oct 18, '24 - Oct 22, '24 $418,550
Oct 22, '24 - Oct 23, '24 $418,549
Oct 23, '24 - Oct 24, '24 $418,548
Oct 24, '24 - Oct 25, '24 $418,547
Oct 25, '24 - Oct 26, '24 $418,546
Oct 26, '24 - Oct 29, '24 $418,545
Oct 29, '24 - Oct 31, '24 $418,544
Oct 31, '24 - Nov 1, '24 $418,543
Nov 1, '24 - Nov 4, '24 $418,542
Nov 4, '24 - Nov 5, '24 $418,541
Nov 5, '24 - Nov 6, '24 $418,540
Nov 6, '24 - Nov 7, '24 $418,539
Nov 7, '24 - Nov 8, '24 $418,538
Nov 8, '24 - Nov 9, '24 $418,537
Nov 9, '24 - Nov 11, '24 $418,536
Nov 11, '24 - Nov 12, '24 $418,535
Nov 12, '24 - Nov 13, '24 $418,534
Nov 13, '24 - Nov 14, '24 $418,533
Nov 14, '24 - Nov 15, '24 $418,532
Nov 15, '24 - Nov 16, '24 $418,531
Nov 16, '24 - Nov 18, '24 $418,530
Nov 18, '24 - Nov 19, '24 $418,529
Nov 19, '24 - Nov 20, '24 $418,528
Nov 20, '24 - Nov 21, '24 $418,527
Nov 21, '24 - Nov 22, '24 $418,526
Nov 22, '24 - Nov 22, '24 $418,525
Nov 22, '24 - Nov 23, '24 $418,524
Nov 23, '24 - Nov 25, '24 $418,523
Nov 25, '24 - Nov 26, '24 $418,522
Nov 26, '24 - Nov 27, '24 $418,521
Nov 27, '24 - Nov 29, '24 $418,520
Nov 29, '24 - Nov 30, '24 $418,519
Nov 30, '24 - Dec 2, '24 $418,518
Dec 2, '24 - Dec 3, '24 $418,517
Dec 3, '24 - Dec 4, '24 $418,516
Dec 4, '24 - Dec 5, '24 $418,515
Dec 5, '24 - Dec 6, '24 $418,514
Dec 6, '24 - Dec 7, '24 $418,513
Dec 7, '24 - Dec 9, '24 $418,512
Dec 9, '24 - Dec 10, '24 $418,511
Dec 10, '24 - Dec 11, '24 $418,510
Dec 11, '24 - Dec 12, '24 $418,509
Dec 12, '24 - Dec 13, '24 $418,508
Dec 13, '24 - Dec 16, '24 $418,507
Dec 16, '24 - Dec 17, '24 $418,506
Dec 17, '24 - Dec 18, '24 $418,505
Dec 18, '24 - Dec 19, '24 $418,504
Dec 19, '24 - Dec 20, '24 $418,503
Dec 20, '24 - Dec 21, '24 $418,502
Dec 21, '24 - Dec 23, '24 $418,501
Dec 23, '24 - Dec 26, '24 $418,500
Dec 26, '24 - Dec 27, '24 $418,499
Dec 27, '24 - Dec 28, '24 $418,498
Dec 28, '24 - Dec 30, '24 $418,497
Dec 30, '24 - Dec 31, '24 $418,496
Dec 31, '24 - Jan 2, '25 $418,495
Jan 2, '25 - Jan 4, '25 $418,494
Jan 4, '25 - Jan 6, '25 $418,493
Jan 6, '25 - Jan 7, '25 $418,492
Jan 7, '25 - Jan 8, '25 $418,491
Jan 8, '25 - Jan 9, '25 $418,490
Jan 9, '25 - Jan 10, '25 $418,489
Jan 10, '25 - Jan 11, '25 $418,488
Jan 11, '25 - Jan 13, '25 $418,487
Jan 13, '25 - Jan 14, '25 $418,486
Jan 14, '25 - Jan 15, '25 $418,485
Jan 15, '25 - Jan 16, '25 $418,484
Jan 16, '25 - Jan 17, '25 $418,483
Jan 17, '25 - Jan 18, '25 $418,482
Jan 18, '25 - Jan 20, '25 $418,481
Jan 20, '25 - Jan 21, '25 $418,480
Jan 21, '25 - Jan 22, '25 $418,479
Jan 22, '25 - Jan 23, '25 $418,478
Jan 23, '25 - Jan 24, '25 $418,477
Jan 24, '25 - Jan 25, '25 $418,476
Jan 25, '25 - Jan 27, '25 $418,475
Jan 27, '25 - Jan 28, '25 $418,474
Jan 28, '25 - Jan 29, '25 $418,473
Jan 29, '25 - Jan 30, '25 $418,472
Jan 30, '25 - Jan 31, '25 $418,471
Jan 31, '25 - Feb 1, '25 $418,470
Feb 1, '25 - Feb 3, '25 $418,469
Feb 3, '25 - Feb 4, '25 $418,468
Feb 4, '25 - Feb 5, '25 $418,467
Feb 5, '25 - Feb 6, '25 $418,466
Feb 6, '25 - Feb 8, '25 $418,465
Feb 8, '25 - Feb 10, '25 $418,464
Feb 10, '25 - Feb 11, '25 $418,463
Feb 11, '25 - Feb 12, '25 $418,462
Feb 12, '25 - Feb 13, '25 $418,461
Feb 13, '25 - Feb 14, '25 $418,460
Feb 14, '25 - Feb 15, '25 $418,459
Feb 15, '25 - Feb 17, '25 $418,458
Feb 17, '25 - Today $418,457

Additional Details

AIR Ceiling Fan(s), Heat Pump
AIR CONDITIONING Yes
APPLIANCES Cooktop, Dishwasher, Disposal, Electric Range, Oven
AREA Opelika
CONSTRUCTION Cement Siding
GARAGE Yes
HEAT Electric, Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island
LOT 8276 sq ft
PARKING Attached, Garage
POOL DESCRIPTION Community
STORIES 2
SUBDIVISION FIREFLY
UTILITIES Cable Available, Electricity Available, Sewer Connected, Water Available

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Martha Williams to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by SAWYER JONES, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2025.

Email a Friend