Price $399,150
Status Active
Beds 4
Baths 3 Baths
Home size 1,870 sqft
Lot Size 8,712 sqft
Days on Market 113
Community shines bright in Firefly, Holland Homes' newest community in Opelika! Welcome to the Holden plan, a New Designer Home on Lot 25! - Estimated Completion - March 2025. As you enter this home you pass through the open, two story foyer to the kitchen with walk in pantry. The kitchen sink faces a window that looks to the front yard. The dining area is off of the kitchen, and it features a large space, centered on two windows, and can accommodate a large dining table. The living room is located at the back of the main level by the large, covered back patio. In between the dining area and living room is the hallway to the primary suite. The laundry, powder room, and garage entry are all located along this hallway to the primary. Back at the foyer, head upstairs to the second level. Here the three guest bedrooms are accessed off of the upper landing in addition to the upstairs bathroom with double vanity. Contact us for details about our Preferred Lender Incentive!
Property Type(s): Single Family
Last Updated 2/4/2025 Tract FIREFLY
Year Built 2024 Community Opelika
Garage Spaces 2.0 County Lee

SCHOOLS

Elementary School JETER/MORRIS
Jr. High School JETER/MORRIS

Price History

Prior to Oct 17, '24 $399,235
Oct 17, '24 - Oct 18, '24 $399,234
Oct 18, '24 - Oct 21, '24 $399,233
Oct 21, '24 - Oct 22, '24 $399,232
Oct 22, '24 - Oct 23, '24 $399,231
Oct 23, '24 - Oct 24, '24 $399,230
Oct 24, '24 - Oct 25, '24 $399,229
Oct 25, '24 - Oct 26, '24 $399,228
Oct 26, '24 - Oct 29, '24 $399,227
Oct 29, '24 - Oct 31, '24 $399,226
Oct 31, '24 - Nov 1, '24 $399,225
Nov 1, '24 - Nov 4, '24 $399,224
Nov 4, '24 - Nov 5, '24 $399,223
Nov 5, '24 - Nov 6, '24 $399,222
Nov 6, '24 - Nov 7, '24 $399,221
Nov 7, '24 - Nov 8, '24 $399,220
Nov 8, '24 - Nov 9, '24 $399,219
Nov 9, '24 - Nov 11, '24 $399,218
Nov 11, '24 - Nov 12, '24 $399,217
Nov 12, '24 - Nov 13, '24 $399,216
Nov 13, '24 - Nov 14, '24 $399,215
Nov 14, '24 - Nov 15, '24 $399,214
Nov 15, '24 - Nov 16, '24 $399,213
Nov 16, '24 - Nov 18, '24 $399,212
Nov 18, '24 - Nov 19, '24 $399,211
Nov 19, '24 - Nov 20, '24 $399,210
Nov 20, '24 - Nov 21, '24 $399,209
Nov 21, '24 - Nov 22, '24 $399,208
Nov 22, '24 - Nov 22, '24 $399,207
Nov 22, '24 - Nov 23, '24 $399,206
Nov 23, '24 - Nov 25, '24 $399,205
Nov 25, '24 - Nov 26, '24 $399,204
Nov 26, '24 - Nov 27, '24 $399,203
Nov 27, '24 - Nov 29, '24 $399,202
Nov 29, '24 - Nov 30, '24 $399,201
Nov 30, '24 - Dec 2, '24 $399,200
Dec 2, '24 - Dec 3, '24 $399,199
Dec 3, '24 - Dec 4, '24 $399,198
Dec 4, '24 - Dec 5, '24 $399,197
Dec 5, '24 - Dec 6, '24 $399,196
Dec 6, '24 - Dec 7, '24 $399,195
Dec 7, '24 - Dec 9, '24 $399,194
Dec 9, '24 - Dec 11, '24 $399,193
Dec 11, '24 - Dec 12, '24 $399,192
Dec 12, '24 - Dec 13, '24 $399,191
Dec 13, '24 - Dec 16, '24 $399,190
Dec 16, '24 - Dec 17, '24 $399,189
Dec 17, '24 - Dec 18, '24 $399,188
Dec 18, '24 - Dec 19, '24 $399,187
Dec 19, '24 - Dec 20, '24 $399,186
Dec 20, '24 - Dec 21, '24 $399,185
Dec 21, '24 - Dec 23, '24 $399,184
Dec 23, '24 - Dec 26, '24 $399,183
Dec 26, '24 - Dec 27, '24 $399,182
Dec 27, '24 - Dec 28, '24 $399,181
Dec 28, '24 - Dec 30, '24 $399,180
Dec 30, '24 - Dec 31, '24 $399,179
Dec 31, '24 - Jan 2, '25 $399,178
Jan 2, '25 - Jan 3, '25 $399,177
Jan 3, '25 - Jan 4, '25 $399,176
Jan 4, '25 - Jan 6, '25 $399,175
Jan 6, '25 - Jan 7, '25 $399,174
Jan 7, '25 - Jan 8, '25 $399,173
Jan 8, '25 - Jan 9, '25 $399,172
Jan 9, '25 - Jan 10, '25 $399,171
Jan 10, '25 - Jan 11, '25 $399,170
Jan 11, '25 - Jan 13, '25 $399,169
Jan 13, '25 - Jan 14, '25 $399,168
Jan 14, '25 - Jan 15, '25 $399,167
Jan 15, '25 - Jan 16, '25 $399,166
Jan 16, '25 - Jan 17, '25 $399,165
Jan 17, '25 - Jan 18, '25 $399,164
Jan 18, '25 - Jan 20, '25 $399,163
Jan 20, '25 - Jan 21, '25 $399,162
Jan 21, '25 - Jan 22, '25 $399,161
Jan 22, '25 - Jan 23, '25 $399,160
Jan 23, '25 - Jan 24, '25 $399,159
Jan 24, '25 - Jan 25, '25 $399,158
Jan 25, '25 - Jan 27, '25 $399,157
Jan 27, '25 - Jan 28, '25 $399,156
Jan 28, '25 - Jan 29, '25 $399,155
Jan 29, '25 - Jan 30, '25 $399,154
Jan 30, '25 - Feb 1, '25 $399,153
Feb 1, '25 - Feb 3, '25 $399,152
Feb 3, '25 - Feb 4, '25 $399,151
Feb 4, '25 - Today $399,150

Additional Details

AIR Ceiling Fan(s), Heat Pump
AIR CONDITIONING Yes
APPLIANCES Cooktop, Dishwasher, Disposal, Electric Range, Microwave, Oven
AREA Opelika
CONSTRUCTION Cement Siding
EXTERIOR Storage
FIREPLACE Yes
GARAGE Yes
HEAT Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island, Pantry
LOT 8712 sq ft
PARKING Garage
POOL Yes
POOL DESCRIPTION Other, See Remarks
PRIMARY ON MAIN Yes
STORIES 2
SUBDIVISION FIREFLY
UTILITIES Electricity Available, Sewer Connected, Underground Utilities, Water Available

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Martha Williams to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by WILL DORMINY, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2025.

Email a Friend