Price $325,445
Status Active
Beds 3
Baths 2 Baths
Home size 1,395 sqft
Lot Size 4,792 sqft
Days on Market 166
MOVE IN READY!! Welcome to our New Designer Home, the Todd A, on Lot 60 - Estimated completion: March 2025! The Todd A is a three bedroom, two bathroom, 1395 square foot home. The front door opens to a spacious foyer with a coat closet. As you enter through the foyer, you are greeted by an open concept kitchen and dining area. The kitchen features a large center island and flows into a spacious pantry and laundry room. The dining area and kitchen open up to the living area that features large windows and access to the covered back porch. Off the living room rests the primary suite, that features a spacious bedroom and en suite bathroom with a large walk-in closet and double vanity sinks. The second and third bedrooms are located at the front of the home and share a full bathroom. Visit https://hollandhomesllc.com/communities/firefly/ for an in depth look at all that The Firefly Community has to offer! Pickle ball, Clubhouse & Pool, community garden, walking trails, and a bark park!
Property Type(s): Single Family
Last Updated 3/18/2025 Tract FIREFLY
Year Built 2025 Community Opelika
County Lee

SCHOOLS

Elementary School JETER/MORRIS
Jr. High School JETER/MORRIS

Price History

Prior to Oct 7, '24 $325,551
Oct 7, '24 - Oct 9, '24 $325,550
Oct 9, '24 - Oct 10, '24 $325,549
Oct 10, '24 - Oct 15, '24 $325,548
Oct 15, '24 - Oct 16, '24 $325,547
Oct 16, '24 - Oct 17, '24 $325,546
Oct 17, '24 - Oct 18, '24 $325,545
Oct 18, '24 - Oct 21, '24 $325,544
Oct 21, '24 - Oct 22, '24 $325,543
Oct 22, '24 - Oct 23, '24 $325,542
Oct 23, '24 - Oct 24, '24 $325,541
Oct 24, '24 - Oct 25, '24 $325,540
Oct 25, '24 - Oct 26, '24 $325,539
Oct 26, '24 - Oct 29, '24 $325,538
Oct 29, '24 - Oct 31, '24 $325,537
Oct 31, '24 - Nov 1, '24 $325,536
Nov 1, '24 - Nov 4, '24 $325,535
Nov 4, '24 - Nov 5, '24 $325,534
Nov 5, '24 - Nov 6, '24 $325,533
Nov 6, '24 - Nov 7, '24 $325,532
Nov 7, '24 - Nov 8, '24 $325,531
Nov 8, '24 - Nov 9, '24 $325,530
Nov 9, '24 - Nov 11, '24 $325,529
Nov 11, '24 - Nov 12, '24 $325,528
Nov 12, '24 - Nov 13, '24 $325,527
Nov 13, '24 - Nov 14, '24 $325,526
Nov 14, '24 - Nov 15, '24 $325,525
Nov 15, '24 - Nov 16, '24 $325,524
Nov 16, '24 - Nov 18, '24 $325,523
Nov 18, '24 - Nov 19, '24 $325,522
Nov 19, '24 - Nov 20, '24 $325,521
Nov 20, '24 - Nov 21, '24 $325,520
Nov 21, '24 - Nov 22, '24 $325,519
Nov 22, '24 - Nov 22, '24 $325,518
Nov 22, '24 - Nov 23, '24 $325,517
Nov 23, '24 - Nov 25, '24 $325,516
Nov 25, '24 - Nov 26, '24 $325,515
Nov 26, '24 - Nov 27, '24 $325,514
Nov 27, '24 - Nov 29, '24 $325,513
Nov 29, '24 - Nov 30, '24 $325,512
Nov 30, '24 - Dec 2, '24 $325,511
Dec 2, '24 - Dec 3, '24 $325,510
Dec 3, '24 - Dec 4, '24 $325,509
Dec 4, '24 - Dec 5, '24 $325,508
Dec 5, '24 - Dec 6, '24 $325,507
Dec 6, '24 - Dec 7, '24 $325,506
Dec 7, '24 - Dec 9, '24 $325,505
Dec 9, '24 - Dec 10, '24 $325,504
Dec 10, '24 - Dec 11, '24 $325,503
Dec 11, '24 - Dec 12, '24 $325,502
Dec 12, '24 - Dec 13, '24 $325,501
Dec 13, '24 - Dec 16, '24 $325,500
Dec 16, '24 - Dec 17, '24 $325,499
Dec 17, '24 - Dec 18, '24 $325,498
Dec 18, '24 - Dec 19, '24 $325,497
Dec 19, '24 - Dec 21, '24 $325,496
Dec 21, '24 - Dec 23, '24 $325,494
Dec 23, '24 - Dec 26, '24 $325,493
Dec 26, '24 - Dec 27, '24 $325,492
Dec 27, '24 - Dec 28, '24 $325,491
Dec 28, '24 - Dec 30, '24 $325,490
Dec 30, '24 - Dec 31, '24 $325,489
Dec 31, '24 - Jan 2, '25 $325,488
Jan 2, '25 - Jan 3, '25 $325,487
Jan 3, '25 - Jan 4, '25 $325,486
Jan 4, '25 - Jan 6, '25 $325,485
Jan 6, '25 - Jan 7, '25 $325,484
Jan 7, '25 - Jan 8, '25 $325,483
Jan 8, '25 - Jan 9, '25 $325,482
Jan 9, '25 - Jan 10, '25 $325,481
Jan 10, '25 - Jan 11, '25 $325,480
Jan 11, '25 - Jan 13, '25 $325,479
Jan 13, '25 - Jan 16, '25 $325,478
Jan 16, '25 - Jan 17, '25 $325,477
Jan 17, '25 - Jan 18, '25 $325,476
Jan 18, '25 - Jan 20, '25 $325,475
Jan 20, '25 - Jan 21, '25 $325,474
Jan 21, '25 - Jan 22, '25 $325,473
Jan 22, '25 - Jan 23, '25 $325,472
Jan 23, '25 - Jan 24, '25 $325,471
Jan 24, '25 - Jan 25, '25 $325,470
Jan 25, '25 - Jan 27, '25 $325,469
Jan 27, '25 - Jan 28, '25 $325,468
Jan 28, '25 - Jan 29, '25 $325,467
Jan 29, '25 - Jan 30, '25 $325,466
Jan 30, '25 - Jan 31, '25 $325,465
Jan 31, '25 - Feb 1, '25 $325,464
Feb 1, '25 - Feb 3, '25 $325,463
Feb 3, '25 - Feb 4, '25 $325,462
Feb 4, '25 - Feb 5, '25 $325,461
Feb 5, '25 - Feb 6, '25 $325,460
Feb 6, '25 - Feb 7, '25 $325,459
Feb 7, '25 - Feb 8, '25 $325,458
Feb 8, '25 - Feb 10, '25 $325,457
Feb 10, '25 - Feb 11, '25 $325,456
Feb 11, '25 - Feb 12, '25 $325,455
Feb 12, '25 - Feb 13, '25 $325,454
Feb 13, '25 - Feb 14, '25 $325,453
Feb 14, '25 - Feb 15, '25 $325,452
Feb 15, '25 - Feb 17, '25 $325,451
Feb 17, '25 - Feb 19, '25 $325,450
Feb 19, '25 - Feb 20, '25 $325,449
Feb 20, '25 - Mar 10, '25 $325,448
Mar 10, '25 - Mar 11, '25 $325,447
Mar 11, '25 - Mar 18, '25 $325,446
Mar 18, '25 - Today $325,445

Additional Details

AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Microwave, Oven
AREA Opelika
CONSTRUCTION Cement Siding
HEAT Electric, Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island, Pantry
LOT 4792 sq ft
LOT DESCRIPTION Corner Lot
POOL Yes
POOL DESCRIPTION Other, See Remarks
STORIES 1
SUBDIVISION FIREFLY
UTILITIES Cable Available, Electricity Available, Sewer Connected, Water Available

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Martha Williams to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by TAFT LEDBETTER, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2025.

Email a Friend