The Bedford floor plan by Harris Doyle Homes features 2 different exterior elevations to choose from, and provides single level living with an open concept floor plan. The spacious kitchen offers a large walk-in corner pantry, gas stove, and eat-at island. The large master suite includes dual vanity sinks and ample closet space. The mud room provides for a convenient drop-zone, and the large covered patio is perfect for entertaining guests. STUNNING design options to choose from! This is proposed construction, nothing is under construction. *PRESALE, NOT AN EXISTING HOME**Pictures of elevations are artistic renderings. Color and design choices are made by the buyer.
Property Type(s):
Single Family
Last Updated | 3/4/2021 | Tract | WOODWARD OAKS |
---|
Year Built | 2021 | Community | Auburn |
---|
Garage Spaces | 2.0 | County | LEE |
---|
SCHOOLS
Elementary School | CREEKSIDE/RICHLAND/YARBROUGH |
---|
Jr. High School | CREEKSIDE/RICHLAND/YARBROUGH |
---|
Price History
Prior to Sep 18, '20 | $305,000 |
---|
Sep 18, '20 - Nov 5, '20 | $307,000 |
---|
Nov 5, '20 - Jan 28, '21 | $309,000 |
---|
Jan 28, '21 - Mar 2, '21 | $311,500 |
---|
Mar 2, '21 - Mar 4, '21 | $313,500 |
---|
Mar 4, '21 - Today | $314,000 |
---|
Additional Details
AIR | Central Air, Gas |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Disposal, Microwave, Some Gas Appliances, Stove |
---|
AREA | Auburn |
---|
CONSTRUCTION | Block, Cement Siding, Stone |
---|
FIREPLACE | Yes |
---|
GARAGE | Attached, Garage, Two Car Garage, Yes |
---|
HEAT | Gas |
---|
HOA DUES | 0 |
---|
INTERIOR | Ceiling Fan(s), Garden Tub/Roman Tub, Master Downstairs |
---|
LOT | 8712 sq ft |
---|
LOT DESCRIPTION | < 1/2 Acre |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Community,Outdoor Pool |
---|
STORIES | 1 |
---|
SUBDIVISION | WOODWARD OAKS |
---|
UTILITIES | Natural Gas Available,Sewer Connected,Water Available |
---|
Location
Listing provided by TRAVIS CHASE, CLAYTON PROPERTIES GROUP, INC
The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.